Product | |
Name | cardoO VR Max |
Model | CEGVRH06 |
SKUs | CEGVRH06B |
GS1 | 6224002077127 |
Appearance | |
Colors | Black |
Materials | ABS Plastic |
Dimensions | 222×205×99mm |
Net Weight | 397g |
Lens and Display | |
Lens | HD resin aspherical lens |
Lens Diameter | 40mm |
Field of View | 90-100° |
Adjustable IPD | 60-70mm |
Fixed Focal Distance | 37.5-46.5mm |
Compatibility | |
Smartphones | iOS, Android, Windows Phone |
Phone Size | from 4.8″ to 7.0″ W59×D6×H115mm to W89×D14×H170mm |
Glasses Wearers | Suitable for glasses wearers (glasses width about 142mm) |
Headphone | |
Type | Bluetooth built-in headphones |
Bluetooth Name | CardoO VR Max |
Bluetooth Version | V5.3 |
Operating Distance | 10m |
Battery | 3.7V 400mAh |
Working Time | 15 Hours |
Working Current | 8-25mA |
Buttons | |
Action Button | One button to execute functions based on VR app, game, video |
Multi-function Button | Functions include answer or reject calles, play, pause, next, previous, volume up, and volume down |
Focal Distance Adjust Button | Adjusts the focal distance for clear vision |
Pupil Distance Adjust Button | Adjusts the interpupillary distance for customized fit |
Comfort & Design | |
Integrated Hi-Fi stereo Bluetooth headphones for immersive sound experience | |
Enhanced cushioning material made of artificial leather for better comfort and reduced light leakage | |
Adjustable pupil and focal distance for better visual customization. | |
Supports 0-600° myopia without glasses; suitable for users with myopia above 600° with glasses. | |
Environmental | |
Operating Temperature | 5°C to 40°C |
Operating Humidity | ≤90% RH |
Storage Temperature | -20°C to 50°C |
Storage Humidity | ≤90% RH |
Compliance | |
Max. RF Output Power (EIRP) | 1.59 dBm for BLE 1 Mbps |
Certification | CB, WEEE, CE, RoHS, VOC, PVOC |
Environmental | Dispose of batteries and electrical goods properly according to local regulations. Do not incinerate. |
Recycling | Do not dispose of with regular household waste. Use qualified professionals for battery removal. |
Package | |
Size | 213*107*230mm |
Weight | 540g |
Packing list | VR Glasses, User Guide, Warranty Card, Gift Card, Clean Cloth |
Manual language | Arabic, English |
Carton | |
Size | 56.5*45.2*49.5cm |
Quantity | 20pcs |
Weight | 12kgs |
Customer Support | |
Warranty | 12 Months |
Contact Email | hi@cardoo.co |
Helpline | 16852 |
Website | www.cardoo.co |
Product | |
Name | cardoO VR Pro |
Model | CEGVRH05 |
SKUs | CEGVRH05B |
GS1 | 6224002077110 |
Appearance | |
Colors | Black |
Materials | ABS Plastic |
Dimensions | 222×205×99mm |
Net Weight | 410g |
Lens and Display | |
Lens | HD resin aspherical lens |
Lens Diameter | 40mm |
Field of View | 90-100° |
Adjustable IPD | 60-70mm |
Fixed Focal Distance | 37.5-46.5mm |
Compatibility | |
Smartphones | iOS, Android, Windows Phone |
Phone Size | from 4.8″ to 7.0″ W59×D6×H115mm to W89×D14×H170mm |
Glasses Wearers | Suitable for glasses wearers (glasses width about 142mm) |
Headphone | |
Type | Built-in headphones |
Connectivity | Type C or Lightning connectors |
Buttons | |
Action Button | One button to execute functions based on VR app, game, video |
Multi-function Button | Functions include answer or reject calles, play, pause, next, previous, volume up, and volume down |
Focal Distance Adjust Button | Adjusts the focal distance for clear vision |
Pupil Distance Adjust Button | Adjusts the interpupillary distance for customized fit |
Comfort & Design | |
Built-in high-quality stereo headphones for an enhanced audio experience. | |
Comfortable design with non-woven fabric that is breathable and prevents light leakage. | |
Includes an answer button and volume control buttons for convenient use during VR sessions. | |
Suitable for long-term use with a highly elastic and easy-to-wear design | |
Environmental | |
Operating Temperature | 5°C to 40°C |
Operating Humidity | ≤90% RH |
Storage Temperature | -20°C to 50°C |
Storage Humidity | ≤90% RH |
Compliance | |
Certification | CB, WEEE, CE, RoHS, VOC, PVOC |
Environmental | Dispose of batteries and electrical goods properly according to local regulations. Do not incinerate. |
Recycling | Do not dispose of with regular household waste. Use qualified professionals for battery removal. |
Package | |
Size | 213*107*230mm |
Weight | 530g |
Packing list | VR Glasses, User Guide, Warranty Card, Gift Card, Clean Cloth |
Manual language | Arabic, English |
Carton | |
Size | 56.5*45.2*49.5cm |
Quantity | 20pcs |
Weight | 12kgs |
Customer Support | |
Warranty | 12 Months |
Contact Email | hi@cardoo.co |
Helpline | 16852 |
Website | www.cardoo.co |
Product | |
Name | cardoO VR Go |
Model | CEGVRH04 |
SKUs | CEGVRH04B |
GS1 | 6224002077103 |
Appearance | |
Colors | Black |
Materials | ABS Plastic |
Dimensions | 185×138×100mm |
Net Weight | 278g |
Lens and Display | |
Lens | HD resin aspherical lens |
Lens Diameter | 40mm |
Field of View | 90-100° |
Adjustable IPD | 60-70mm |
Fixed Focal Distance | 37.5-46.5mm |
Compatibility | |
Smartphones | iOS, Android, Windows Phone |
Phone Size | from 4.8″ to 7.0″ W59×D6×H115mm to W89×D14×H170mm |
Glasses Wearers | Suitable for glasses wearers (glasses width about 142mm) |
Headphone | |
Type | None |
Buttons | |
Action Button | One button to execute functions based on VR app, game, video |
Focal Distance Adjust Button | Adjusts the focal distance for clear vision |
Pupil Distance Adjust Button | Adjusts the interpupillary distance for customized fit |
Comfort & Design | |
Lightweight design, making it comfortable for extended usage | |
Comfortable design with non-woven fabric that is breathable and prevents light leakage. | |
Independently adjustable pupil and focal distance for customized vision settings | |
Suitable for long-term use with a highly elastic and easy-to-wear design | |
Environmental | |
Operating Temperature | 5°C to 40°C |
Operating Humidity | ≤90% RH |
Storage Temperature | -20°C to 50°C |
Storage Humidity | ≤90% RH |
Compliance | |
Certification | CB, WEEE, CE, RoHS, VOC, PVOC |
Environmental | Dispose of batteries and electrical goods properly according to local regulations. Do not incinerate. |
Recycling | Do not dispose of with regular household waste. Use qualified professionals for battery removal. |
Package | |
Size | 195*105*142mm |
Weight | 370g |
Packing list | VR Glasses, User Guide, Warranty Card, Gift Card, Clean Cloth |
Manual language | Arabic, English |
Carton | |
Size | 56.2*41.5*45.8cm |
Quantity | 30pcs |
Weight | 12.5kgs |
Customer Support | |
Warranty | 12 Months |
Contact Email | hi@cardoo.co |
Helpline | 16852 |
Website | www.cardoo.co |