Product |
الإسم | CardoO SCale Pro |
Model | CEGBFSO3 |
SKUs | CEGBFS03G |
GS1 | 6224002077080 |
طريقة الاتصال |
بلوتوث | Low Energy 4.0 |
Working Range | ≥10 m without obstacles |
بتشتغل مع | Android 4.4 and above, iOS 10.0 and above |
Icon Display | Waiting connect: the icon blinks, connected: icon is always on |
Transmission Distance | In the absence of obstacles ≥10 m |
User Profiles |
Multi-User Profiles | Up to 16 unique user profiles |
Data Memory | Stores 14 groups of data |
Memory Range | ±200g |
Memory Time | About 30 seconds after shutdown |
App Integration |
App Name | CardoO |
Languages | English, Arabic, Dutch, Spanish, French, Italian, Russian |
IoT Enabled | Enabled |
Stores | Google Play, App Gallery, App Store |
المميزات | 28 Body Parameters, Statistical Analysis, Data Contrast and Comparison, Historical Data Graphs, Detailed Analysis for Each Body Parameter, Goal Setting, Health Insights, Multi-User Management, Health Tips and Notifications, Data Sharing, Interactive Health Dashboard, Regular Updates |
Body Parameters |
General Body Metrics | Weight, BMI, Basic Metabolism BMR |
Body Composition | Body Fat Rate, Bone Mass, Protein Ratio, Water, Fat Mass, Visceral Fat Index, Muscle Mass, Lean Body Weight, Muscle Ratio, SubFat Ratio, SubFat Ratio |
Segmental Analysis | Body Muscle, Body Fate, Left-Hand Fat, Left Leg Fat, Left-Hand Muscle, Left Leg Muscle, Right-Hand Fat, Right Leg Fat, Right-Hand Muscle, Right Leg Muscle |
Assessment and Analysis | Body Type, Body Age, Standard Weight, Score |
Power & Battery |
Type | 500mAh lithium-ion battery |
Charging Method | USB Type-C |
وقت الشحن | ≤3 hours |
Battery Life | 4 months (120 days, twice a day, once 20s) |
Rated Operational Voltage | DC 3.7V |
Low Voltage Detection | 3.5 ± 0.2V |
Low Power Display | Power-on display: +Lo About 3S shutdown |
Charge Display | Charging: “-”, Charge complete: “- – – -” |
Charging Note | Weighing is not available while charging, Bluetooth is off |
Average Working Current | ≤60mA (Return-to-zero state) |
Average Standby Current | ≤50uA (Deep sleep mode) |
Measurement |
Sensor | 8 Electrodes |
Measurement Units | kg, lb (Default Unit: kg) |
Maximum Weight Capacity | 182.5 kg / 402 lb |
Weighing Range | 0.1 – 182.5 kg |
Graduated Value | < 100 kg: 0.05 kg; > 100 kg: 0.1 kg |
Startup Weight | ≥5 kg |
Automatic Zero Weight | <3 kg |
Small Object Mode | 0.1 kg ≤ weigh < 10 kg |
Small Object Mode | 0.1-50 kg: ±0.1 kg, 50-100 kg: ±0.2 kg, 100-150 kg: ±0.3 kg, 150-182.5 kg: ±0.5 kg |
Accuracy | Turn on directly, plug in and turn on, unplug and turn on |
Automatic Shutdown Time | Fat measurement, weighing lock, make zero, no operation: 10s shutdown |
Appearance |
Colors | ذهبي |
Materials | 5mm ITO tempered glass, HIPS475, ABS121 |
الأبعاد | 300 x 300 x 33 mm |
Glass Size | 295 x 295 x 5 mm |
Net Weight | 1.65 kg |
Display & Interface |
Screen Type | LED display |
LED Visual Area Size | 75.0 x 29.5 mm |
Display Parameters | Displays weight only, 28 body parameters (shown in app) |
Fat Measuring Interface | From top to bottom “—-“ |
Environmental |
Operating Temperature | 5°C to 40°C |
Operating Humidity | ≤90% RH |
Storage Temperature | -20°C to 50°C |
Storage Humidity | ≤90% RH |
Compliance |
Max. RF Output Power (EIRP) | 1.59 dBm for BLE 1 Mbps |
Certification | CB, WEEE, CE, RoHS, VOC, PVOC |
Environmental | Dispose of batteries and electrical goods properly according to local regulations. Do not incinerate. |
Recycling | Do not dispose of with regular household waste. Use qualified professionals for battery removal. |
الباكدج |
Size | 356*370*50mm |
الوزن | 1.9KG |
Packing list | The Scale, USB-C Charging Cable, Tape Measure, Warranty Card, User Guide, Gift Card |
Manual language | Arabic, English |
Carton |
Size | 368*268*388mm |
Quantity | 5PCS |
الوزن | 10.4kg |
Customer Support |
Warranty | 12 Months |
Contact Email | hi@cardoo.co |
Helpline | 16852 |
Website | www.cardoo.co |