Product | |
Name | CardoO Scale |
Model | CEGBFS02 |
SKUs | CEGBFS02B (Black), CEGBFS02W (White) |
GS1 | 6224002077066 (Black), 6224002077073 (White) |
Connectivity | |
Bluetooth | Low Energy 4.0 |
Working Range | ≥10m without obstacles |
Compatibility | Android 4.4 and above, iOS 10.0 and above |
Icon Display | Waiting connect: the icon blinks, connected: icon is always on |
Transmission Distance | In the absence of obstacles ≥6 m |
User Profiles | |
Multi-User Profiles | Up to 16 unique user profiles |
Data Memory | Stores 20 groups of data |
Memory Range | ±200g |
Memory Time | About 30 seconds after shutdown |
App Integration | |
Name | CardoO |
Languages | English, Arabic, Dutch, Spanish, French, Italian, Russian |
IoT | Enabled |
Stores | Google Play, App Gallery, App Store |
Features | 19 Body Parameters, Heart Rate Monitoring, Statistical Analysis, Data Contrast and Comparison, Historical Data Graphs, Detailed Analysis for Each Body Parameter, Goal Setting, Health Insights, Multi-User Management, Health Tips and Notifications, Data Sharing, Interactive Health Dashboard, Regular Updates |
Body Parameters | |
General Body Metrics | Weight, BMI, Basic Metabolism BMR |
Body Composition | Body Fat Rate, Bone Mass, Protein Ratio, Water, Fat Mass, Visceral Fat Index, Muscle Mass, Lean Body Weight, Muscle Ratio, SubFat Ratio, SubFat Ratio, Heart Rate |
Assessment and Analysis | Body Type, Body Age, Standard Weight, Score |
Power & Battery | |
Type | 500mAh lithium-ion battery |
Charging Method | USB Type-C |
Charging Time | ≤3 hours |
Battery Life | 4 months (120 days, twice a day, once 30s) |
Rated Operational Voltage | DC 3.7V |
Low Voltage Detection | 3.5 ± 0.2V |
Low Power Display | Power-on display: +Lo About 3S shutdown |
Charge Display | Charging: “-”, Charge complete: “- – – -” |
Charging Note | Weighing is not available while charging, Bluetooth is off |
Average Working Current | ≤70mA (Return-to-zero state) |
Average Standby Current | ≤80uA (Deep sleep mode) |
Measurement | |
Sensor | High-Precision Type E sensors |
Measurement Units | kg, lb (Default Unit: kg) |
Maximum Weight Capacity | 180 kg / 396 lb |
Weighing Range | 0.1 – 180 kg |
Graduated Value | < 100 kg: 0.05 kg; ≥100 kg: 0.1 kg |
Startup Weight | ≥5 kg |
Automatic Zero Weight | <3 kg |
Small Object Mode | 0.1 kg ≤ weigh < 10 kg |
Accuracy | 0.1-9.95 kg: ±0.05 kg, 10-49.95 kg: ±0.1 kg, 50-99.95 kg: ±0.2 kg, 100-149.9 kg: ±0.3 kg, 150-179.9 kg: ±0.5 kg |
Auto On Mode | Step on and turn on automatically |
Automatic Shutdown Time | Fat measurement, weighing lock, make zero, no operation: 10s shutdown |
Appearance | |
Colors | Black, White |
Materials | 5mm ITO tempered glass, HIPS475, ABS121 |
Dimensions | 280 x 280 x 24.5 mm |
Glass Size | 280 x 280 x 5 mm |
Net Weight | 1.3 kg |
Display & Interface | |
Screen Type | LED display |
LED Visual Area Size | 67.5 x 25.98 mm |
Display Parameters | Displays weight only, 19 body parameters (shown in app) |
Fat Measuring Interface | From top to bottom “—-“ |
Environmental | |
Operating Temperature | 5°C to 40°C |
Operating Humidity | ≤90% RH |
Storage Temperature | -20°C to 50°C |
Storage Humidity | ≤90% RH |
Compliance | |
Max. RF Output Power (EIRP) | 1.59 dBm for BLE 1 Mbps |
Certification | CB, WEEE, CE, RoHS, VOC, PVOC |
Environmental | Dispose of batteries and electrical goods properly according to local regulations. Do not incinerate. |
Recycling | Do not dispose of with regular household waste. Use qualified professionals for battery removal. |
Package | |
Size | 324*317*53mm |
Weight | 1.5kg |
Packing list | The Scale, USB-C Charging Cable, Tape Measure, Warranty Card, User Guide, Gift Card |
Manual language | Arabic, English |
Carton | |
Size | 338*280*335mm |
Quantity | 5PCS |
Weight | 8.5kg |
Customer Support | |
Warranty | 12 Months |
Contact Email | hi@cardoo.co |
Helpline | 16852 |
Website | www.cardoo.co |