Watch 2 Apex Specs
Specification |
Model | cardoO Watch 2 Apex |
Model Number | CEGWAA01 |
Chip | Premium-grade wearable MCU |
Memory | 128 Mb |
Sensor | PPG heart-rate sensor, G-sensor (accelerometer); no GPS / magnetometer / barometer |
Compatibility |
Bluetooth | BLE 5.4 |
Android | 4.4 and above |
iOS | 10.0 and above |
App |
Name | cardoO |
Languages | English, Arabic, Dutch, Spanish, French, Italian, Russian |
IoT | Enabled |
Stores | Google Play, App Store, App Gallery |
Appearance |
Colors | Black, Titanium, Rose Gold |
Size | 2.01" curved AMOLED; full body dimensions to confirm |
Weight | Approx. 40g |
Body | Zinc alloy middle frame, IML back cover |
Button | Rotary Crown + 1 Square Button |
Waterproof | IP68 |
Screen |
Screen size | 2.01″ |
Screen Resolution | 410 × 502 |
Screen type | AMOLED (curved) |
PPI | 1000-nit brightness |
Screen material | 2.5D curved glass |
Battery |
Type | Polymer Lithium |
Capacity | 300mAh |
Typical use | 5–7 days |
Standby | Up to 15 days |
Charging method | Magnetic charging cable |
Charging time | ≤ 2.5 h |
Straps |
Material | Metal |
Width | 22mm |
Length | Adjustable |
Others |
| Bluetooth HD calling (built-in speaker & microphone), 100+ workout modes, 24/7 heart-rate, SpO₂, sleep & female health tracking, online & customizable watch faces, smart notifications, music control, remote camera, find phone / watch, weather, timer, stopwatch, calculator, flashlight, voice assistant, reminders, DND & power-saving, raise-to-wake |
Languages | 23 system languages (incl. English, Arabic) |
Certification | CE, RoHS, VOC, PVOC, IP68 (battery transport UN38.3, MSDS, CB to confirm) |
Package |
Packing List | cardoO Watch 2 Apex, Pin charging dock, Silicone Strap, User Guide, Warranty Card, Gift Card |
Manual Language | Arabic, English |