Technical | |
Model | CEGBUD02 |
Chip | BLUETRUM 8922F2 |
SKUs | CEGBUD02B / CEGBUD02W |
Connection | |
بلوتوث | Bluetooth 5.3 |
بتشتغل مع | Android: 4.4 and above iOS: 10.0 and above |
Working Range | ≥10m |
Profiles | HSP, HFP, A2DP, AVRCP |
الصوت | |
Driver Size | Φ13mm |
Frequency Range | 20Hz – 20KHz |
Audio Codec | SBC & AAC |
Input | DC5V⎓1A |
App | |
الإسم | CardoO |
Languages | English, Arabic, Dutch, Spanish, French, Italian, Russian |
IoT | Enabled |
Stores | Google Play, App Gallery, App Store |
المميزات | Player Control, Ambient Sound, Equalizer (EQ), Find Earbuds, Custom Keys Setup, Change Name, Shutdown Timer, IoT broadcast, Gaming Mode, etc. |
سعة البطارية | |
Type | Polymer Lithium |
Voltage | 3.7V |
Capacity | Earbuds 35mAh / Charging Case 320mAh |
Total Working Time | ≈24h (Earbuds + Charging case) |
Standby Time | >40H |
وقت الشحن | ≤1.5h |
Charging Method | Earbuds: 2C Fast Charging Charging Case: USB-C |
Protections | OVP, OCP, NTC |
Functionality | |
Mic | 2*2 |
ANC | FF ANC ±(-25dB) |
ENC | 2 Mic ENC & AI Algorithm |
الصوت المحيطي | Active Noice Cancelation (ANC), Transparent Mode |
Switch | Hall Seamless Switching-Hall |
Control | Touch, APP |
Reset | One Key Reset |
Multi-point Connection | 2 Devices Auto-Switching |
Latency | 65ms with 3D Sound |
Appearance | |
Colors | Black/white |
سماعة ذكية | ABS Glossy |
علبه الشاحن | ABS Matte (Ex.), Glossy (In.) |
الوزن | Single Earbud 8g Charging Box 31g |
Eartips | 3 Sets S,M,L Frosted |
الباكدج | |
Size | 10*17*3.3cm |
الوزن | ≈174g |
Weight With Shipping carton | ≈225g |
Packing list | Earbuds, Charging Case, Charging Cable, 3 Sets Eartips, User Guide, Warranty Card, Gift Card |
Manual language | Arabic, English |
Carton Inner | |
Size | 36*34.5*11.9cm |
Quantity | 60 |
الوزن | 9KG |
Carton | |
Size | 50*27*24CM |
Quantity | 20 |
الوزن | 3.8kg |
Carton Outer | |
Size | 37.5*37*39.5cm |
Quantity | 60 |
الوزن | 12.1kg |